Sri Lanka Tourist Attraction Entry Fees (2025)
Search and filter current ticket prices for heritage sites, temples, botanical gardens, and national parks.
Filter
Entry Fees (foreign visitors unless noted)
| Attraction | Category | Price | Notes |
|---|---|---|---|
| Pinnawala Elephant Orphanage | Other | LKR 3,000 | Pay at site; separate bathing/feeding times may apply. |
| Royal Botanic Gardens, Peradeniya | Nature | LKR 3,000 | |
| Temple of the Tooth (Kandy) | Temple | LKR 2,000 (Foreign) | SAARC: LKR 1,500 |
| Pedro Tea Factory (Nuwara Eliya) | Other | LKR 500 | Factory tour; pay at site. |
| Halpewatta Tea Factory (Uva Halpewatte) | Other | LKR 3,000 | Factory tour; pay at site. |
| Bahirawakanda Temple (Kandy) | Temple | LKR 500–600 | Donation/entrance; pay at site. |
| Dambulla Cave Temple | Temple | LKR 2,000 | Entrance fee at site. |
| Sigiriya Rock Fortress | Heritage | US$ 35 | Includes museum. Locals: LKR 120 (adult) / LKR 60 (child). |
| Pidurangala Rock | Nature | LKR 1,000 | Pay at the site. |
| Polonnaruwa Ancient City | Heritage | US$ 35 | Online or at entrance. |
| Anuradhapura Ancient City | Heritage | US$ 35 | Includes museum access. |
| Cultural Village Tour | Other | US$ 20 (~LKR 5,000) | Per person; typical inclusions vary by operator. |
| Traditional Dance Show (Kandy) | Other | LKR 2,000 (~US$ 5–10) | Common rate; Kandy Lake Club (A/C): LKR 3,500. |
| Peradeniya Botanical Gardens | Nature | LKR 3,000 | |
| Yala National Park | National Park | US$ 35 | Entrance only; jeep & guide extra. |
| Wilpattu National Park | National Park | US$ 35 | Entrance only; jeep & guide extra. |
| Minneriya National Park | National Park | US$ 35 | Entrance only; jeep & guide extra. |
| Udawalawe National Park | National Park | US$ 35 | Entrance only. |
| Horton Plains National Park | National Park | US$ 35 | Entrance only. |
| Bundala National Park | National Park | US$ 16 (+ ~US$ 42 group jeep fee) | Entrance + separate group fee. |
| Wasgamuwa National Park | National Park | US$ 25 | Entrance only. |
| Maduru Oya National Park | National Park | US$ 12 | Entrance only. |
Note: Prices are indicative and may change without notice. National parks usually require a jeep/driver and service fees at the gate. SAARC discounts commonly apply at heritage sites (carry ID).
Common Questions
Prices are indicative and can change without notice. We update this page regularly, but please confirm at the gate or official website for final amounts.
Many heritage sites offer reduced pricing for SAARC visitors with valid ID. National parks typically charge per foreign visitor plus service fees.
No. Entry fees cover admission only. Jeeps, guides, and service fees are paid separately at the gate.
CONTACT
- TELEPHONE : +94716299969
- RESERVATIONS : +94716299969
- WHATSAPP : +94716299969
- EMAIL : hello@trustker.com
ADDRESS
- TRUSTKER COMPANY
- 149/C/1, Raddoluwa, Kotugoda, 13900
- Sri Lanka
OPENING HOURS
- MON – SUN: 24 Hours
- PUBLIC HOLIDAYS: 24 Hours
Contact Us